Full Ingredient List
Ingredient names and CAS numbers are provided for transparency and reference only. Note some ingredients are mixtures and may not have a single CAS identifier.
| Ingredient | CAS Number |
| Water | 7732-18-5 |
| Glycerol | 56-81-5 |
| Propylene Glycol | 57-55-6 |
| Sodium Laureth Sulfate | 9004-82-4 |
| Oleic Acid (Fatty Acids) | 112-80-1 |
| Citric Acid Monohydrate | 5949-29-1 |
|
Dodecylbenzenesulfonic Acid, Monoethanolamine Condensate |
26836-07-7 |
| Alcohols, C12–16, ethoxylated | Mixture |
| Protease (enzyme blend) | 9001-92-7 |
| Pigments | Mixture |
| Fragrance | Proprietary Mixture |
| Polyvinyl Alcohol | 9002-89-5 |
For any questions about the information listed here, please feel free to reach out to us at contact@laundryalchemy.com